
An essential component of any great event is a great venue. SOL is home to a stunning range of venues, with several distinctive and versatile spaces which can be tailored to suit a wide range of events
| Venue | Cocktail | Dining |
| Yellow Cross | ||
| - Upstairs (main dining area) | 245 | 120 |
| - Downstairs | 130 | 40 |
| - Brewery Area | 20 | 20 |
| - Fireplace Area | 25 | 25 |
| - Balcony | 30 | 20 |
| - Front Deck (downstairs) | 30 | 20 |
| Total | 480 | 245 |
| The Fish & Chip Shop | ||
| - Downstairs | 60 | 30 |
| - Upstairs | 75 | 75 |
| - Balcony | 15 | 15 |
| Total | 150 | 120 |
| Fat Eddies | ||
| - Main floor | 170 | 80 |
| - VIP room | 30 | 25 |
| - Mezzanine (front) | 20 | 20 |
| - Mezzanine (back) | 30 | 30 |
| Total | 250 | 155 |
| Ishimoto | ||
| - Main floor | 50 | 35 |
| - Upstairs | 30 | 20 |
| - Bar | 15 | 8 |
| Total | 95 | 63 |
| La Petite Croix | ||
| - Restaurant | 30 | 30 |
| Culture Club | ||
| - Main room | 120 | 100 |
| Cleaners Only | ||
| - Main room | 60 | 30 |
Minx |
||
| - Restaurant | on request | 60 |
| - Bar | 60 | 35 |
| Vinum | ||
| - Main room | 40 | 25 |
| Toast | ||
| - Main room |
60 |
- |